Gold prices in US Dollars per gram, ounce, and every karat
$124.63
USD / gram
$3,876.40
USD / ounce
Updated 31 Oct 2026, 06:16 · Baghdad time
| Karat | Per gram | Per ounce |
|---|---|---|
| 24K | $124.63 | $3,876.40 |
| 22K | $114.24 | $3,553.37 |
| 21K | $109.05 | $3,391.85 |
| 18K | $93.47 | $2,907.30 |
| 14K | $72.70 | $2,261.23 |
| 12K | $62.32 | $1,938.20 |
| 10K | $51.93 | $1,615.17 |
| 9K | $46.74 | $1,453.65 |
| 8K | $41.54 | $1,292.13 |
All prices in US Dollars · global spot price
Each karat price = pure gold (24K) price × the karat purity. e.g. 21K = 87.5% of the 24K price.