Gold prices in US Dollars per gram, ounce, and every karat
$130.01
USD / gram
$4,043.70
USD / ounce
Updated 1 Aug 2026, 18:29 · Baghdad time
| Karat | Per gram | Per ounce |
|---|---|---|
| 24K | $130.01 | $4,043.70 |
| 22K | $119.18 | $3,706.72 |
| 21K | $113.76 | $3,538.24 |
| 18K | $97.51 | $3,032.77 |
| 14K | $75.84 | $2,358.82 |
| 12K | $65.01 | $2,021.85 |
| 10K | $54.17 | $1,684.87 |
| 9K | $48.75 | $1,516.39 |
| 8K | $43.34 | $1,347.90 |
All prices in US Dollars · global spot price
Each karat price = pure gold (24K) price × the karat purity. e.g. 21K = 87.5% of the 24K price.