Gold prices in US Dollars per gram, ounce, and every karat
$137.83
USD / gram
$4,287.00
USD / ounce
Updated 16 Sept 2026, 02:11 · Baghdad time
| Karat | Per gram | Per ounce |
|---|---|---|
| 24K | $137.83 | $4,287.00 |
| 22K | $126.34 | $3,929.75 |
| 21K | $120.60 | $3,751.13 |
| 18K | $103.37 | $3,215.25 |
| 14K | $80.40 | $2,500.75 |
| 12K | $68.92 | $2,143.50 |
| 10K | $57.43 | $1,786.25 |
| 9K | $51.69 | $1,607.63 |
| 8K | $45.94 | $1,429.00 |
All prices in US Dollars · global spot price
Each karat price = pure gold (24K) price × the karat purity. e.g. 21K = 87.5% of the 24K price.