Gold mithqal price in Iraq — 21K & 18K based on Baghdad exchange rate
853,759
IQD / mithqal
731,794
IQD / mithqal
Mithqal = 5 g · Baghdad rate · updated 1 Aug 2026, 18:30
| Weight | 21K | 18K |
|---|---|---|
| Mithqal (5 g) | 853,759 | 731,794 |
| Half mithqal | 426,880 | 365,897 |
| 1 gram | 170,752 | 146,359 |
| 10 grams | 1,707,519 | 1,463,588 |
| Ounce | 5,310,894 | 4,552,195 |
All prices in Iraqi Dinar
| City | 21K | 18K |
|---|---|---|
| Baghdad | 853,759 | 731,794 |
| Basra | 853,759 | 731,794 |
| Erbil | 853,759 | 731,794 |
What is a mithqal?
The mithqal is a traditional gold weight unit in Iraq equal to 5 grams. Most people buy and sell gold by the mithqal.
Difference between 21K and 18K?
21K is purer (87.5% gold) so it costs more, while 18K is 75% pure — cheaper and more durable for jewelry.
How is the mithqal price calculated?
Global gold price per gram × Baghdad USD exchange rate × 5 grams × karat purity.