Gold mithqal price in Iraq — 21K & 18K based on Baghdad exchange rate
945,048
IQD / mithqal
810,041
IQD / mithqal
Mithqal = 5 g · Baghdad rate · updated 16 Sept 2026, 02:15
| Weight | 21K | 18K |
|---|---|---|
| Mithqal (5 g) | 945,048 | 810,041 |
| Half mithqal | 472,524 | 405,021 |
| 1 gram | 189,010 | 162,008 |
| 10 grams | 1,890,096 | 1,620,082 |
| Ounce | 5,878,698 | 5,038,884 |
All prices in Iraqi Dinar
| City | 21K | 18K |
|---|---|---|
| Baghdad | 945,048 | 810,041 |
| Basra | 945,048 | 810,041 |
| Erbil | 945,048 | 810,041 |
What is a mithqal?
The mithqal is a traditional gold weight unit in Iraq equal to 5 grams. Most people buy and sell gold by the mithqal.
Difference between 21K and 18K?
21K is purer (87.5% gold) so it costs more, while 18K is 75% pure — cheaper and more durable for jewelry.
How is the mithqal price calculated?
Global gold price per gram × Baghdad USD exchange rate × 5 grams × karat purity.